Ideal 003939 SPARK GENERATOR 60080/002 - NEW
Ideal 003939 SPARK GENERATOR 60080/002 - NEW
Regular price
£49.99 GBP
Regular price
Sale price
£49.99 GBP
Unit price
per
Tax included.
Shipping calculated at checkout.
Low stock: 2 left
Couldn't load pickup availability
Ideal 003939 SPARK GENERATOR 60080/002 - NEW
| Fits Appliance(s) | GC No. | ||
| Classic LX RS 230 | 41-387-33 | ||
| Classic LX RS 240 | 41-387-34 | ||
| Classic LX RS 245P | 41-387-37 | ||
| Classic LX RS 250 | 41-387-35 | ||
| Classic LX RS 255P | 41-387-38 | ||
| Classic LX RS 260 | 41-387-36 | ||
| Classic RS 230 | 41-387-10 | ||
| Classic RS 240 | 41-387-11 | ||
| Classic RS 245P | 41-387-14 | ||
| Classic RS 250 | 41-387-12 | ||
| Classic RS 255P | 41-387-15 | ||
| Classic RS 260 | 41-387-13 | ||
| Classic RS 30 | 41-429-35 | ||
| Classic RS 40 | 41-429-36 | ||
| Classic RS 50 | 41-429-37 | ||
| Classic RS 50P | |||
| Classic RS 60 | 41-429-38 | ||
| Classic RS 60P | |||
| Compact Extra | 41-421-52 | ||
| Compact RS 30 | 41-421-74 | ||
| Compact RS 40 | 41-421-75 | ||
| Compact RS 50 | 41-421-76 | ||
| Compact RS 60 | 41-421-77 | ||
| Concord CX 3 - 100 & 100P | |||
| Concord CX 3 - 40 & 40P | |||
| Concord CX 3 - 50 & 50P | |||
| Concord CX 3 - 60 & 60P | |||
| Concord CX 3 - 70 & 70P | |||
| Concord CX 3 - 80 & 80P | |||
| Concord CX 3 - 90 & 90P | |||
| Concord CXC 2 - 140 & 140P | 41-421-34 | ||
| Concord CXC 2 - 170 & 170P | 41-421-3 | ||
| Concord CXC 2 - 205 & 205P | 41-421-35 | ||
| Concord CXC 2 - 240 & 240P | 41-421-36 | ||
| Concord CXC 2 - 275 & 275P | 41-421-37 | ||
| Concord CXC 2 - 310 & 310P | 41-421-38 | ||
| Concord CXC 2 - 340 & 340P | 41-421-33 | ||
| Elan 2 CF 240 | 41-429-57 | ||
| Elan 2 CF 250 | 41-429-58 | ||
| Elan 2 CF 260 | 41-429-59 | ||
| Elan 2 CF 30 | 41-415-73 | ||
| Elan 2 CF 40 | 41-415-74 | ||
| Elan 2 CF 40P | ELAN 2 CF 40P | ||
| Elan 2 CF 50 | 41-415-75 | ||
| Elan 2 CF 50P | ELAN 2 CF 50P | ||
| Elan 2 CF 60 | 41-415-76 | Diagram | |
| Elan 2 CF 60P | ELAN 2 CF 60P | Diagram | |
| Elan 2 RS 230 | 41-429-51 | Diagram | |
| Elan 2 RS 240 | 41-429-52 | Diagram | |
| Elan 2 RS 250 | 41-429-53 | Diagram | |
| Elan 2 RS 260 | 41-429-54 | Diagram | |
| Elan 2 RS 275 | 41-429-55 | Diagram | |
| Elan 2 RS 30 | 41-415-77 | Diagram | |
| Elan 2 RS 40 | 41-415-78 | Diagram | |
| Elan 2 RS 40P | ELAN 2 RS 40P | Diagram | |
| Elan 2 RS 50 | 41-415-79 | Diagram | |
| Elan 2 RS 50P | ELAN 2 RS 50P | Diagram | |
| Elan 2 RS 60 | 41-415-80 | Diagram | |
| Elan 2 RS 60P | ELAN 2 RS 60P | Diagram | |
| Elan 2 RS 75 | 41-415-81 | Diagram | |
| Elan 2 RS 75P | ELAN 2 RS 75P | Diagram | |
| Elan CF 30 | 41-415-02 | Diagram | |
| Elan CF 40 | 41-415-01 | Diagram | |
| Elan CF 40P | ELAN CF 40P | Diagram | |
| Elan CF 50P | ELAN CF 50P | Diagram | |
| Elan CF 60P | ELAN CF 60P | Diagram | |
| Elan CF55 (1) 1987 | 41-407-94 | Diagram | |
| Elan CF60 (1) 1987 | 41-407-99 | Diagram | |
| Elan RS 40 | 41-407-95 | Diagram | |
| Elan RS 40P | ELAN RS 40P | Diagram | |
| Elan RS 50P | ELAN RS 50P | Diagram | |
| Elan RS 55 | 41-407-93 | Diagram | |
| Elan RS 60 | 41-407-97 | Diagram | |
| Elan RS 60P | ELAN RS 60P | Diagram | |
| Elan RS 75 | 41-407-98 | Diagram | |
| Elan RS 75P | ELAN RS 75P | Diagram | |
| RS 30 | 41-407-96 | Diagram | |
| Excel CF 30 | 41-415-48 | Diagram | |
| Excel CF 40 | 41-415-49 | Diagram | |
| Excel CF 50 | 41-415-50 | Diagram | |
| Excel CF 60 | 41-415-51 | Diagram | |
| Excel RS 30 | 41-415-29 | Diagram | |
| Excel RS 40 | 41-415-30 | Diagram | |
| Excel RS 50 | 41-415-31 | Diagram | |
| Excel RS 60 | 41-415-28 | Diagram | |
| Mexico 2 B.E.D.Super CF 100 | 41-349-46 | Diagram | |
| Mexico 2 B.E.D.Super CF 100P | 41-349-51 | Diagram | |
| Mexico 2 B.E.D.Super CF 125 | 41-349-47 | Diagram | |
| Mexico 2 B.E.D.Super CF 125P | 41-349-52 | Diagram | |
| Mexico 2 B.E.D.Super CF 140 | 41-349-48 | Diagram | |
| Mexico 2 B.E.D.Super CF 140P | 41-349-53 | Diagram | |
| Mexico 2 B.E.D.Super CF 40 | 41-349-41 | Diagram | |
| Mexico 2 B.E.D.Super CF 50 | 41-349-42 | Diagram | |
| Mexico 2 B.E.D.Super CF 60 | 41-349-43 | Diagram | |
| Mexico 2 B.E.D.Super CF 60P | 41-349-49 | Diagram | |
| Mexico 2 B.E.D.Super CF 70 | 41-349-44 | Diagram | |
| Mexico 2 B.E.D.Super CF 75P | 41-349-50 | Diagram | |
| Mexico 2 B.E.D.Super CF 80 | 41-349-45 | Diagram | |
| Mexico 2 B.E.D.Super RS 100 | 41-349-59 | Diagram | |
| Mexico 2 B.E.D.Super RS 100P | 41-349-63 | Diagram | |
| Mexico 2 B.E.D.Super RS 125 | 41-349-60 | Diagram | |
| Mexico 2 B.E.D.Super RS 60 | 41-349-56 | Diagram | |
| Mexico 2 B.E.D.Super RS 60P | 41-349-61 | Diagram | |
| Mexico 2 B.E.D.Super RS 70 | 41-349-57 | Diagram | |
| Mexico 2 B.E.D.Super RS 75P | 41-349-62 | Diagram | |
| Mexico 2 Bed Super RS40 | 41-349-54 | Diagram | |
| Mexico 2 Bed Super RS50 | 41-349-55 | Diagram | |
| Mexico 2 Bed Super RS80 | 41-349-58 | Diagram | |
| Mexico CF 4 120 | 41-392-86 | Diagram | |
| Mexico Slimline 3 CF 40 | 41-348-01 | Diagram | |
| Mexico Slimline 3 CF 50 | 41-348-03 | Diagram | |
| Mexico Slimline 3 RS 40 | 41-348-04 | Diagram | |
| Mexico Slimline 3 RS 50 | 41-348-06 | Diagram | |
| Mexico Super 2 CF 100 | 41-415-98 | Diagram | |
| Mexico Super 2 CF 100P | 41-429-47 | Diagram | |
| Mexico Super 2 CF 125 | 41-415-99 | Diagram | |
| Mexico Super 2 CF 125P | MS 2 CF 125P | Diagram | |
| Mexico Super 2 CF 140 | 41-421-51 | Diagram | |
| Mexico Super 2 CF 140P | 41-429-66 | Diagram | |
| Mexico Super 2 CF 40 | 41-415-93 | Diagram | |
| Mexico Super 2 CF 50 | 41-415-94 | Diagram | |
| Mexico Super 2 CF 60 | 41-415-95 | Diagram | |
| Mexico Super 2 CF 60P | 41-429-45 | Diagram | |
| Mexico Super 2 CF 70 | 41-415-96 | Diagram | |
| Mexico Super 2 CF 75P | 41-429-46 | Diagram | |
| Mexico Super 2 CF 80 | 41-415-97 | Diagram | |
| Mexico Super 2 RS 100 | 41-421-06 | Diagram | |
| Mexico Super 2 RS 100P | 41-429-50 | Diagram | |
| Mexico Super 2 RS 125 | 41-421-07 | Diagram | |
| Mexico Super 2 RS 40 | 41-421-01 | Diagram | |
| Mexico Super 2 RS 50 | 41-421-02 | Diagram | |
| Mexico Super 2 RS 60 | 41-421-03 | Diagram | |
| Mexico Super 2 RS 60P | 41-429-48 | Diagram | |
| Mexico Super 2 RS 70 | 41-421-04 | Diagram | |
| Mexico Super 2 RS 75P | 41-429-49 | Diagram | |
| Mexico Super 2 RS 80 | 41-421-05 | Diagram | |
| Mexico Super 3 CF 100 | 41-348-18 | Diagram | |
| Mexico Super 3 CF 100P | 41-349-25 | Diagram | |
| Mexico Super 3 CF 125 | 41-348-20 | Diagram | |
| Mexico Super 3 CF 125P | 41-349-26 | Diagram | |
| Mexico Super 3 CF 140 | 41-348-21 | Diagram | |
| Mexico Super 3 CF 140P | MS 3 CF 140P | Diagram | |
| Mexico Super 3 CF 40 | 41-348-10 | Diagram | |
| Mexico Super 3 CF 50 | 41-348-12 | Diagram | |
| Mexico Super 3 CF 60 | 41-348-13 | Diagram | |
| Mexico Super 3 CF 60P | 41-349-23 | Diagram | |
| Mexico Super 3 CF 70 | 41-348-14 | Diagram | |
| Mexico Super 3 CF 75P | 41-349-24 | Diagram | |
| Mexico Super 3 CF 80 | 41-348-16 | Diagram | |
| Mexico Super 3 RS 100 | 41-349-32 | Diagram | |
| Mexico Super 3 RS 100P | 41-349-36 | Diagram | |
| Mexico Super 3 RS 125 | 41-349-33 | Diagram | |
| Mexico Super 3 RS 40 | 41-349-27 | Diagram | |
| Mexico Super 3 RS 50 | 41-349-28 | Diagram | |
| Mexico Super 3 RS 60 | 41-349-29 | Diagram | |
| Mexico Super 3 RS 60P | 41-349-34 | Diagram | |
| Mexico Super 3 RS 70 | 41-349-30 | Diagram | |
| Mexico Super 3 RS 75P | 41-349-35 | Diagram | |
| Mexico Super 3 RS 80 | 41-349-31 | Diagram | |
| Mexico Super CF 140 | 41-421-39 | Diagram | |
| Mexico Super CF 30/40 | 41-415-26 | Diagram | |
| Mexico Super CF 40/50 | 41-421-49 | Diagram | |
| Mexico Super CF 40/60 | 41-415-27 | Diagram | |
| Mexico Super CF 50/60 | 41-421-50 | Diagram | |
| Mexico Super CF3/60P LPG | 41-348-99 | Diagram | |
| Mexico Super RS 30/40 | 41-415-24 | Diagram | |
| Mexico Super RS 40/50 | 41-421-47 | Diagram | |
| Mexico Super RS 40/60 | 41-415-25 | Diagram | |
| Mexico Super RS 50/60 | 41-421-48 | Diagram | |
| W2000 CF 40 | 41-421-21 | Diagram | |
| W2000 CF 40N | 41-429-17 | Diagram | |
| W2000 CF 45NP | Diagram | ||
| W2000 CF 45P | Diagram | ||
| W2000 CF 50 | 41-421-40 | Diagram | |
| W2000 CF 50N | 41-429-18 | Diagram | |
| W2000 CF 60 | 41-421-41 | Diagram | |
| W2000 CF 60N | 41-429-19 | Diagram | |
| W2000 RS 30 | 41-415-87 | Diagram | |
| W2000 RS 30N | 41-429-13 | Diagram | |
| W2000 RS 40 | 41-421-20 | Diagram | |
| W2000 RS 40N | 41-429-14 | Diagram | |
| W2000 RS 45NP | Diagram | ||
| W2000 RS 45P | Diagram | ||
| W2000 RS 50 | 41-415-88 | Diagram | |
| W2000 RS 50N | 41-429-15 | Diagram | |
| W2000 RS 60 | 41-415-89 | Diagram | |
| W2000 RS 60N | 41-429-16 | Diagram | |
| W2000 RS 60P | |||
