Vaillant 0010028086 EcoTEC Pro 24, 28 PCB 0020135165 0020254533
Vaillant 0010028086 EcoTEC Pro 24, 28 PCB 0020135165 0020254533
Regular price
£114.99 GBP
Regular price
Sale price
£114.99 GBP
Unit price
per
Tax included.
Shipping calculated at checkout.
Out of stock
Couldn't load pickup availability
Item is new and unused but unsealed and packaging is very tatty.
Please note: Item is new and unused but unsealed and packaging is very tatty.
This part fits the following boilers:
| Fits Appliance(s) | GC No. | |
| Vaillant Ecotec Plus 612 VU 126/5-5 2012-2012 | – | 41-044-60 |
| Vaillant Ecotec Plus 612 VU 126/5-5 A R4 2015 Onwards | – | 41-044-78 |
| Vaillant Ecotec Plus 612 VU 126/5-5 R 6 2017 Onwards | – | 41-694-20 R6 (0010021828) |
| Vaillant Ecotec Plus 612 VU 126/5-5 R1 2012-2013 | – | 41-044-60 R1 |
| Vaillant Ecotec Plus 612 VU 126/5-5 R2 2013-2015 | – | 41-044-60 R2 |
| Vaillant Ecotec Plus 612 VU 126/5-5 R4 2015-2015 | – | 41-044-60 R4 |
| Vaillant Ecotec Plus 612, 615, 618, 624, 630, 637 | – | ECOTEC PLUS 612, 615, 618, 624, 630, 637 |
| Vaillant Ecotec Plus 615 VU 156/5-5 2012-2012 | – | 41-044-61 |
| Vaillant Ecotec Plus 615 VU 156/5-5 A R4 2015 Onwards | – | 41-044-79 |
| Vaillant Ecotec Plus 615 VU 156/5-5 R 6 2017 Onwards | – | 41-694-21 R6 (0010021829) |
| Vaillant Ecotec Plus 615 VU 156/5-5 R1 2012-2013 | – | 41-044-61 R1 |
| Vaillant Ecotec Plus 615 VU 156/5-5 R2 2013-2015 | – | 41-044-61 R2 |
| Vaillant Ecotec Plus 615 VU 156/5-5 R4 2015-2015 | – | 41-044-61 R4 |
| Vaillant Ecotec Plus 618 VU 186/5-5 2012-2012 LPG | – | 41-044-66 |
| Vaillant Ecotec Plus 618 VU 186/5-5 2012-2012 NG | – | 41-044-62 |
| Vaillant Ecotec Plus 618 VU 186/5-5 A R4 2015 Onwards LPG | – | 41-044-81 |
| Vaillant Ecotec Plus 618 VU 186/5-5 A R4 2015 Onwards NG | – | 41-044-80 |
| Vaillant Ecotec Plus 618 VU 186/5-5 R 6 2017 Onwards LPG | – | 41-694-23 R6 (0010021831) |
| Vaillant Ecotec Plus 618 VU 186/5-5 R 6 2017 Onwards NG | – | 41-694-22 R6 (0010021830) |
| Vaillant Ecotec Plus 618 VU 186/5-5 R1 2012-2013 LPG | – | 41-044-66 R1 |
| Vaillant Ecotec Plus 618 VU 186/5-5 R1 2012-2013 NG | – | 41-044-62 R1 |
| Vaillant Ecotec Plus 618 VU 186/5-5 R2 2013-2015 LPG | – | 41-044-66 R2 |
| Vaillant Ecotec Plus 618 VU 186/5-5 R2 2013-2015 NG | – | 41-044-62 R2 |
| Vaillant Ecotec Plus 618 VU 186/5-5 R4 2015-2015 LPG | – | 41-044-66 R4 |
| Vaillant Ecotec Plus 618 VU 186/5-5 R4 2015-2015 NG | – | 41-044-62 R4 |
| Vaillant Ecotec Plus 624 VU 246/5-5 2012-2012 | – | 41-044-63 |
| Vaillant Ecotec Plus 624 VU 246/5-5 A R4 2015 Onwards | – | 41-044-82 |
| Vaillant Ecotec Plus 624 VU 246/5-5 R 6 2017 Onwards | – | 41-694-24 R6 (0010021832) |
| Vaillant Ecotec Plus 624 VU 246/5-5 R1 2012-2013 | – | 41-044-63 R1 |
| Vaillant Ecotec Plus 624 VU 246/5-5 R2 2013-2015 | – | 41-044-63 R2 |
| Vaillant Ecotec Plus 624 VU 246/5-5 R4 2015-2015 | – | 41-044-63 R4 |
| Vaillant Ecotec Plus 630 VU 306/5-5 2012-2012 LPG | – | 41-044-67 |
| Vaillant Ecotec Plus 630 VU 306/5-5 2012-2012 NG | – | 41-044-64 |
| Vaillant Ecotec Plus 630 VU 306/5-5 A R4 2015 Onwards LPG | – | 41-044-84 |
| Vaillant Ecotec Plus 630 VU 306/5-5 A R4 2015 Onwards NG | – | 41-044-83 |
| Vaillant Ecotec Plus 630 VU 306/5-5 R 6 2017 Onwards LPG | – | 41-694-26 R6 (0010021834) |
| Vaillant Ecotec Plus 630 VU 306/5-5 R 6 2017 Onwards NG | – | 41-694-25 R6 (0010021833) |
| Vaillant Ecotec Plus 630 VU 306/5-5 R1 2012-2013 LPG | – | 41-044-67 R1 |
| Vaillant Ecotec Plus 630 VU 306/5-5 R1 2012-2013 NG | – | 41-044-64 R1 |
| Vaillant Ecotec Plus 630 VU 306/5-5 R2 2013-2014 LPG | – | 41-044-67 R2 |
| Vaillant Ecotec Plus 630 VU 306/5-5 R2 2013-2014 NG | – | 41-044-64 R2 |
| Vaillant Ecotec Plus 630 VU 306/5-5 R4 2015-2015 LPG | – | 41-044-67 R4 |
| Vaillant Ecotec Plus 630 VU 306/5-5 R4 2015-2015 NG | – | 41-044-64 R4 |
| Vaillant Ecotec Plus 637 VU 376/5-5 2012-2012 | – | 41-044-65 |
| Vaillant Ecotec Plus 637 VU 376/5-5 A R4 2015 Onwards | – | 41-044-85 |
| Vaillant Ecotec Plus 637 VU 376/5-5 R1 2012-2013 | – | 41-044-65 R1 |
| Vaillant Ecotec Plus 637 VU 376/5-5 R2 2013-2014 | – | 41-044-65 R2 |
| Vaillant Ecotec Plus 637 VU 376/5-5 R4 2015-2015 | – | 41-044-65 R4 |
| Vaillant Ecotec Plus 637 VU 386/5-5 R 6 2017 Onwards | – | 41-694-27 R6 (0010021835) |
| Vaillant Ecotec Plus 824 VUW 246/5-5 2012-2012 | – | 47-044-40 |
| Vaillant Ecotec Plus 824 VUW 246/5-5 R1 2012-2013 | – | 47-044-40 R1 |
| Vaillant Ecotec Plus 824 VUW 246/5-5 R2 2013-2015 | – | 47-044-40 R2 |
| Vaillant Ecotec Plus 824 VUW 246/5-5 R4 2015-2015 | – | 47-044-40 R4 |
| Vaillant Ecotec Plus 825 VUW 196/5-5 R6 2017 Onwards | – | 47-044-83 R6 (0010021823) |
| Vaillant Ecotec Plus 825 VUW 256/5-5 R4 2015 Onwards | – | 47-044-57 |
| Vaillant Ecotec Plus 831 VUW 316/5-5 2012-2012 LPG | – | 47-044-46 |
| Vaillant Ecotec Plus 831 VUW 316/5-5 2012-2012 NG | – | 47-044-41 |
| Vaillant Ecotec Plus 831 VUW 316/5-5 R1 2012-2013 LPG | – | 47-044-46 R1 |
| Vaillant Ecotec Plus 831 VUW 316/5-5 R1 2012-2013 NG | – | 47-044-41 R1 |
| Vaillant Ecotec Plus 831 VUW 316/5-5 R2 2013-2015 LPG | – | 47-044-46 R2 |
| Vaillant Ecotec Plus 831 VUW 316/5-5 R2 2013-2015 NG | – | 47-044-41 R2 |
| Vaillant Ecotec Plus 831 VUW 316/5-5 R4 2015-2015 LPG | – | 47-044-46 R4 |
| Vaillant Ecotec Plus 831 VUW 316/5-5 R4 2015-2015 NG | – | 47-044-41 R4 |
| Vaillant Ecotec Plus 832 VUW 246/5-5 R6 2017 Onwards LPG | – | 47-044-85 R6 (0010021825) |
| Vaillant Ecotec Plus 832 VUW 246/5-5 R6 2017 Onwards NG | – | 47-044-84 R6 (0010021824) |
| Vaillant Ecotec Plus 832 VUW 326/5-5 R4 2015 Onwards | – | 47-044-58 |
| Vaillant Ecotec Plus 835 VUW 306/5-5 R6 2017 Onwards | – | 47-044-82 R6 (0010021822) |
| Vaillant Ecotec Plus 835 VUW 356/5-5 R4 2015 Onwards | – | 47-044-53 |
| Vaillant Ecotec Plus 837 VUW 376/5-5 2012-2012 | – | 47-044-42 |
| Vaillant Ecotec Plus 837 VUW 376/5-5 R1 2012-2013 | – | 47-044-42 R1 |
| Vaillant Ecotec Plus 837 VUW 376/5-5 R2 2013-2014 | – | 47-044-42 R2 |
| Vaillant Ecotec Plus 837 VUW 376/5-5 R4 2014-2015 | – | 47-044-42 R4 |
| Vaillant Ecotec Plus 838 VUW 286/5-5 R6 2017 Onwards | – | 47-044-86 R6 (0010021826) |
| Vaillant Ecotec Plus 838 VUW 386/5-5 R4 2015 Onwards | – | 47-044-60 |
| Vaillant Ecotec Plus 937 VUI 376/5-5 2012-2012 | – | 47-044-43 |
| Vaillant Ecotec Plus 937 VUI 376/5-5 R1 2012-2013 | – | 47-044-43 R1 |
| Vaillant Ecotec Plus 937 VUI 376/5-5 R2 2013-2014 | – | 47-044-43 R2 |
| Vaillant Ecotec Plus 937 VUI 376/5-5 R4 2014-2015 | – | 47-044-43 R4 |
| Vaillant Ecotec Plus 938 VUI 286/5-5 R6 2017 Onwards | – | 47-044-87 R6 (0010021827) |
| Vaillant Ecotec Plus 938 VUI 386/5-5 R4 2015 Onwards | – | 47-044-61 R4 |
| Vaillant Ecotec Pro 22 VU 226/5-3 A R4 (For Guernsey/Jersey Only) Current Production | – | 10018497 |
| Vaillant Ecotec Pro 22 VU 226/5-3 R4 (For Guernsey/Jersey Only) | – | 10015190 |
| Vaillant Ecotec Pro 24 VUW 246/5-3 2012-2012 | – | 47-044-44 |
| Vaillant Ecotec Pro 24 VUW 246/5-3 R1 2012-2013 | – | 47-044-44 R1 |
| Vaillant Ecotec Pro 24 VUW 246/5-3 R2 2013-2015 | – | 47-044-44 R2 |
| Vaillant Ecotec Pro 24 VUW 246/5-3 R4 (2015-2017) | – | 47-044-54 |
| Vaillant Ecotec Pro 24 VUW 246/5-3 R4 2015-2015 | – | 47-044-44 R4 |
| Vaillant Ecotec Pro 24 VUW 246/5-3 R6 2017 Onwards | – | 47-044-88 (0010021836) |
| Vaillant Ecotec Pro 28 VUW 286/5-3 2012-2012 LPG | – | 47-044-47 |
| Vaillant Ecotec Pro 28 VUW 286/5-3 2012-2012 NG | – | 47-044-45 |
| Vaillant Ecotec Pro 28 VUW 286/5-3 R1 2012-2013 LPG | – | 47-044-47 R1 |
| Vaillant Ecotec Pro 28 VUW 286/5-3 R1 2012-2013 NG | – | 47-044-45 R1 |
| Vaillant Ecotec Pro 28 VUW 286/5-3 R2 2013-2015 LPG | – | 47-044-47 R2 |
| Vaillant Ecotec Pro 28 VUW 286/5-3 R2 2013-2015 NG | – | 47-044-45 R2 |
| Vaillant Ecotec Pro 28 VUW 286/5-3 R4 2015 – 2017 | – | 47-044-55 (0010018495) |
| Vaillant Ecotec Pro 28 VUW 286/5-3 R4 2015 – 2017 LPG | – | 47-044-56 (0010018496) |
| Vaillant Ecotec Pro 28 VUW 286/5-3 R4 2015-2015 LPG | – | 47-044-47 R4 |
| Vaillant Ecotec Pro 28 VUW 286/5-3 R4 2015-2015 NG | – | 47-044-45 R4 |
| Vaillant Ecotec Pro 28 VUW 286/5-3 R6 2017 Onwards | – | 47-044-89 (0010021837) |
| Vaillant Ecotec Pro 28 VUW 286/5-3 R6 LPG 2017 Onwards | – | 47-044-90 (0010021838) |
| Vaillant Ecotec Pro 30 VUW 306/5-3 R4 (2015 Onwards) | – | 47-044-52 |
