VOKERA 01005272 COMPACT 24 28 & MAXIN 24 28 E AIR PRESSURE SWITCH WAS 7070
VOKERA 01005272 COMPACT 24 28 & MAXIN 24 28 E AIR PRESSURE SWITCH WAS 7070
Regular price
£39.99 GBP
Regular price
Sale price
£39.99 GBP
Unit price
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
This part fits the following boilers:
Fits Appliance(s) | GC No. | |
Vokera Excel 80E From SNS N5/002184 And N5/052641 | – | 47-094-18 |
Vokera Excel 80E Upto SNS N5/002184 And N5/052641 | – | 47-094-13 |
Vokera Excel 80SP | – | 47-094-16 |
Vokera Excel 80SP From SNS N5/005355 And N5/066017 | – | 47-094-17 |
Vokera Excel 96E | – | 47-094-14 |
Vokera Excel 96E From SNS N5/002217 And N5/051281 | – | 47-094-19 |
Vokera 24 Mark 1 Serial # Up To 161380001 | – | 47-094-27 MARK 1 (161380001) |
Vokera 24 Mark 2 Serial # 161380001 Onwards | – | 47-094-27 MARK 2 (161380001) |
Vokera 24 MK 3 (Serial # Ref. Contains ‘X’) | – | 47-094-27 MARK 3 |
Vokera Linea 28 Mark 1 Ser #r Up To 164370001 | – | 47-094-28 MK 1 (164370001) |
Vokera Linea 28 Mark 2 (After Ser # Ref 164370001) | – | 47-094-28 MK 2 (164370001) |
Vokera Linea 28 Mark 3 (Ser # Ref Contains ‘X’) | – | 47-094-28 MK 3 |
Vokera Maxin 24E | – | 47-094-22 |
Vokera Maxin 28E | – | 47-094-23 |
Vokera Mynute 10E Rev 1 (03/03) | – | 41-094-15 (2350533) |
Vokera Mynute 12 E Rev 4 (02/08) | – | 41-094-21 (2350643) |
Vokera Mynute 14 SE | – | 41-094-12 |
Vokera Mynute 14E Rev 1 (03/03) | – | 41-094-16 (2350563) |
Vokera Mynute 16 E Rev 4 (02/08) | – | 41-094-22 (2350653) |
Vokera Mynute 20 E Rev 4 (02/08) | – | 41-094-17 (2350573) |
Vokera Mynute 20 SE | – | 41-094-13 |
Vokera Mynute 24 M | – | 41-094-41 |
Vokera Mynute 28-96 SE | – | 41-094-08 |
Vokera Mynute 28E | – | 41-094-18 |
Vokera Mynute 28SE | – | 41-094-14 |
Vokera Mynute SE | – | 41-094-11 |
Vokera Option 24 | – | 47-094-32 |
Vokera Sabre 24 Rev 3 (01/08) | – | 47-094-56 (1320003(826)) |

