WORCESTER 87161064340 GREENSTAR 12I & 24I JUNIOR & 28I & 25SI & 30 BY-PASS VALVE
WORCESTER 87161064340 GREENSTAR 12I & 24I JUNIOR & 28I & 25SI & 30 BY-PASS VALVE
Regular price
£19.99 GBP
Regular price
Sale price
£19.99 GBP
Unit price
per
Tax included.
Shipping calculated at checkout.
Low stock: 1 left
Couldn't load pickup availability
This genuine part fits:
| Appliance | Gas Code | Type |
|---|---|---|
| Greenstar ERP 12i System LPG | 41-406-24 | Boiler |
| Greenstar ERP 12i System | 41-406-23 | Boiler |
| Greenstar ERP 15i System | 41-406-25 | Boiler |
| Greenstar ERP 18i System | 41-406-27 | Boiler |
| Greenstar ERP 24i System | 41-406-31 | Boiler |
| Greenstar ERP 21i System LPG | 41-406-30 | Boiler |
| Greenstar ERP 24i System LPG | 41-406-32 | Boiler |
| Greenstar ERP 25i Combi | 47-406-60 | Boiler |
| Greenstar ERP 25i Combi LPG | 47-406-61 | Boiler |
| Greenstar ERP 25Si Compact | 47-406-73 | Boiler |
| Greenstar ERP 25Si Compact LPG | 47-406-74 | Boiler |
| Greenstar ERP 27i System | 41-406-58 | Boiler |
| Greenstar ERP 27i System LPG | 41-406-59 | Boiler |
| Greenstar ERP 28CDi Compact | 47-406-77 | Boiler |
| Greenstar ERP 28CDi Compact LPG | 47-406-78 | Boiler |
| Greenstar ERP 30i Combi | 47-406-62 | Boiler |
| Greenstar ERP 30i Combi LPG | 47-406-63 | Boiler |
| Greenstar ERP 30i System | 41-406-60 | Boiler |
| Greenstar ERP 30i System LPG | 41-406-61 | Boiler |
| Greenstar ERP 30Si Compact | 47-406-75 | Boiler |
| Greenstar ERP 30Si Compact LPG | 47-406-76 | Boiler |
| Greenstar ERP 32CDi Compact | 47-406-79 | Boiler |
| Greenstar ERP 32CDi Compact LPG | 47-406-80 | Boiler |
| Greenstar ERP 36CDi Compact | 47-406-81 | Boiler |
| Greenstar ERP 36CDi Compact LPG | 47-406-82 | Boiler |
| Greenstar ERP 9i System | 41-406-21 | Boiler |
| Greenstar ERP 9i System LPG | 41-406-22 | Boiler |
| GREENSTAR 24I JUNIOR | 47-311-86 | Boiler |
| GREENSTAR 12I | 41-311-67 | Boiler |
| GREENSTAR 15I | 47-311-84 | Boiler |
| GREENSTAR 18I | 41-311-86 | Boiler |
| GREENSTAR 24I | 41-311-68 | Boiler |
| GREENSTAR 24I JUNIOR MK5 | 47-406-54 | Boiler |
| GREENSTAR 25SI | 47-311-84 | Boiler |
| GREENSTAR 25SI COMPACT | 47-406-50 | Boiler |
| GREENSTAR 28CDI COMPACT | 47-406-77 | Boiler |
| GREENSTAR 28I JUNIOR | 47-311-87 | Boiler |
| GREENSTAR 12 I LPG | 41-311-64 | Boiler |
| GREENSTAR 15 I LPG | 41-311-85 | Boiler |
| GREENSTAR 18 I LPG | 41-311-87 | Boiler |
| GREENSTAR 24 I JUNIOR LPG | 47-311-90 | Boiler |
| GREENSTAR 24 I LPG | 41-311-70 | Boiler |
| GREENSTAR 25 SI COMPACT LPG | 47-406-51 | Boiler |
| GREENSTAR 25 SI LPG | 47-311-88 | Boiler |
| GREENSTAR 27 I SYSTEM | 41-406-13 | Boiler |
| GREENSTAR 27 I SYSTEM LPG | 41-406-14 | Boiler |
| GREENSTAR 28 CDI COMPACT LPG | 47-406-45 | Boiler |
| GREENSTAR 28 I JUNIOR LPG | 47-311-91 | Boiler |
| GREENSTAR 28 I JUNIOR MK5 | 47-406-56 | Boiler |
| GREENSTAR 28 I JUNIOR MK5 LPG | 47-406-56 | Boiler |
| GREENSTAR 30SI COMPACT | 47-406-52 | Boiler |
| GREENSTAR 32 CDI COMPACT | 47-406-79 | Boiler |
| GREENSTAR 36 CDI COMPACT | 47-406-48 | Boiler |
| GREENSTAR 30 SI COMPACT LPG | 47-406-53 | Boiler |
| GREENSTAR 30 SI LPG | 47-311-89 | Boiler |
| GREENSTAR 32 CDI COMPACT LPG | 47-406-47 | Boiler |
| GREENSTAR 36 CDI COMPACT LPG | 47-406-49 | Boiler |
| GREENSTAR 36 LXI | Boiler | |
| Compact 533 | 4740658 | Boiler |
| Compact 533 ErP | 4740683 | Boiler |
| Compact 535 | 4740659 | Boiler |
| Compact 535 ErP | 4740684 | Boiler |
